EXELL Deaths, Christian Names A - F (Sep 1837 - Dec 1904)



If you are
interested in
someone with
these surnames
who is not listed here
please email me.
I have more information than is published here and will search my database
for births and deaths
(+ some marriages)

Given name Surname Age
at
death
Registration
District
Year Qtr Vol Page Year
born
Abraham Exell   S Stoneham 1865 Q1 2c 48  
Ada Maud Exell 1 Fulham 1891 Q1 1a 235 1890
Adam Exell 55 Westminster 1866 Q2 1a 264 1811
Agnes Emily Exell 10 Conway 1891 Q3 11b 332 1881
Albert Exell   Exeter 1857 Q2 5b 66  
Albert Exell 1 Bedminster 1871 Q4 5c 511 1870
Albert Exell 28 Alverstoke 1901 Q2 2b 335 1873
Alfred Exell 74 Barton R 1887 Q1 6a 144 1813
Alfred Exell 71 Taunton 1895 Q4 5c 235 1824
Alfred John Exell 45 Headington 1891 Q2 3a 516 1846
Alice Exell 0 Bedminster 1873 Q1 5c 569 1873
Amelia Exell 26 Clifton 1867 Q2 6a 73 1841
Andrew Exell 0 Keithley 1891 Q4 9a 133 1891
Ann Exell   Windsor 1840 Q3 VI 171  
Ann Exell   Hartley Wintney 1842 Q2 7 59  
Ann Exell   Dursley 1846 Q4 11 254  
Ann Exell   Dursley 1857 Q2 6a 112  
Ann Exell   Dursley 1858 Q1 6a 160  
Ann Exell   Cranbrook 1860 Q3 2a 267  
Ann Exell 70 Dursley 1867 Q2 6a 121 1797
Ann Exell 61 Thornbury 1878 Q1 6a 152  
Ann Exell 63 Maidstone 1879 Q1 2a 451 1816
Ann Exell 24 Bedminster 1882 Q4 5c 456 1858
Ann Exell 33 Crick Howell 1885 Q1 11b 96 1852
Ann Exell 0 Crick Howell 1885 Q1 11b 96 1885
Anne Exell 0 Clifton 1875 Q4 6a 136 1875
Annie Exell   Cranbrook 1861 Q3 2a 314  
Arthur B Exell 6 Walsall 1866 Q1 6b 436 1860
Arthur John Exell 0 Dursley 1889 Q3 6a 122 1889
Arthur Shirley Exell 17 Croydon 1895 Q1 2a 180 1878
Betty Exell   Dursley 1852 Q4 6a 125  
Caroline Exell 60 Chorlton 1902 Q4 8c 474 1842
Catherine Exell   Bristol 1842 Q4 11 111  
Catherine Exell 27 Dursley 1871 Q4 6a 161 1844
Catherine Exell 77 Milton 1880 Q1 2a 583 1803
Catherine Exell 3 St Geo H Sq 1889 Q2 1a 289 1886
Catherine Exell 0 Reading 1895 Q4 2c 207 1895
Charles Exell   Thornbury 1845 Q4 11 319  
Charles Exell   Thornbury 1849 Q1 11 401  
Charles Exell   Dursley 1849 Q2 11 279  
Charles Exell 79 Thornbury 1879 Q1 6a 154 1800
Charles Exell 4 Dursley 1879 Q2 6a 143 1875
Charles Exell 1 St Saviour 1890 Q1 1d 27 1889
Charles Exell 40 Kensington 1897 Q1 1a 93 1857
Charles Golden Exell 9 Dursley 1885 Q1 6a 189 1876
Charlotte Exell   Wells 1849 Q3 10 333  
Clara Elsie Exell 13 Bristol 1887 Q4 6a 11 1874
Clara Jane Exell 2 Clifton 1869 Q1 6a 80 1867
Clara Jane Exell 33 Newton A 1888 Q2 5b 107 1855
Cornelius Exell 0 Greenwich 1892 Q3 1d 596 1892
Daisy Lilian Exell 0 Bristol 1899 Q3 6a 61 1899
David Exell 18 Reading 1866 Q2 2c 244 1848
David Exell 67 Camberwell 1875 Q1 1d 527 1808
David Exell 75 Reading 1889 Q1 2c 236 1814
David John Exell 3 Merthyr Tyd 1886 Q1 11a 385 1883
David Thomas Exell 0 Brentford, MDX 1899 Q3 3a 99 1899
Edward Exell   Exeter 1857 Q2 5b 67  
Edward Exell 9 Thornbury 1874 Q1 6a 149 1865
Edward Exell 76 Chipping Sodbury 1887 Q3 6a 123 1811
Edward Gabb. Exell 35 Chippenham 1878 Q2 5a 47 1843
Edwin Exell 0 Wandsworth 1896 Q1 1d 343 1896
Eli Exell   Thornbury 1846 Q1 11 335  
Eliza Exell   Wandsworth 1854 Q2 1d 294  
Eliza Exell   Wandsworth 1856 Q4 1d 270  
Eliza Exell   Camberwell 1859 Q3 1d 314  
Eliza Exell 74 Bristol 1866 Q2 6a 15 1792
Eliza Exell 62 Reading 1876 Q1 2c 246 1814
Eliza Exell 75 Wokingham 1885 Q1 2c 287 1810
Eliza Exell 60 Thanet 1888 Q4 2a 492 1828
Eliza Exell 70 Thornbury 1895 Q1 6a 179 1825
Elizabeth Exell   Camberwell 1858 Q3 1d 311  
Elizabeth Exell   Hartley Wintney 1861 Q1 2c 105  
Elizabeth Exell 59 Thornbury 1872 Q2 6a 132 1813
Elizabeth Exell 0 Hendon 1875 Q3 3a 70 1875
Elizabeth Exell 17 Thornbury 1884 Q3 6a 125 1867
Elizabeth Exell 59 Fulham 1886 Q2 1a 172 1827
Elizabeth Ann Exell 1 Dursley 1873 Q2 6a 140 1872
Elizabeth Ann Exell 44 Totnes 1885 Q1 5b 141 1841
Elizabeth Caroline Exell 9 Fulham 1904 Q1 1a 214 1895
Elizabeth Jane Exell   Clifton 1855 Q2 6a 100  
Ellen Exell   Thornbury 1842 Q2 11 360  
Ellen Exell   Thornbury 1846 Q1 11 340  
Ellen Louisa Exell   Kensington 1861 Q4 1a 22  
Elsie Marjuenta Exell 3 Newton A 1895 Q1 5b 150 1892
Emily Exell   Thornbury 1865 Q3 6a 115  
Emily Exell 30 Dursley 1866 Q4 6a 118 1836
Emma Exell 26 Dursley 1867 Q2 6a 121 1841
Emma Exell 62 Thornbury 1871 Q1 6a 142 1809
Emma Sarah Exell   Portsea I 1865 Q1 2b 340  
Ernest Exell 0 Reading 1897 Q3 2c 218 1897
Esther Exell   Southampton 1861 Q3 2c 5  
Esther Exell 71 Salford 1895 Q3 8d 59 1824
Ethel Exell 0 Reading 1891 Q4 2c 213 1891
Eva Exell 0 Portsea I 1894 Q4 2b 340 1894
Female Exell   Dursley 1855 Q2 6a 136  
Female Exell   Dursley 1864 Q1 6a 169  
Female Exell 0 Milton 1870 Q4 2a 456 1870
Female Exell 0 Wokingham 1873 Q1 2c 259 1873
Female Exell 0 Reading 1902 Q2 2c 218 1902
Florence Exell 0 Lambeth 1882 Q2 1d 250 1882
Francis Exell   Newbury 1865 Q1 2c 177  
Frank Exell 13 Lambeth 1902 Q2 1d 203 1889
Fred Exell 4 Bedminster 1871 Q4 5c 512 1867
Frederick Exell 35 Dursley 1900 Q3 6a 149 1865
Frederick Ernest Exell   Chelsea 1860 Q2 1a 127  


© 1996 - Andy Andrews (click link to contact). All Rights Reserved. Last Update: 20 January, 2008
Extracted from the ONS indexes at the Family Record Centre, London between June and December 1998
About and Conditions of Use | Site Map, Genealogy and Local History | Links | Part of The Andrews Pages - www.andrewspages.dial.pipex.com