EXELL Deaths, Christian Names M - Z (Sep 1837 - Dec 1904)



If you are
interested in
someone with
these surnames
who is not listed here
please email me.
I have more information than is published here and will search my database
for births and deaths
(+ some marriages)

Given name Surname Age
at
death
Registration
District
Year Qtr Vol Page Year
born
Mabel Exell 15 Bristol 1904 Q1 6a 108 1889
Madeleine Exell 0 Witney 1882 Q2 3a 443 1882
Male Exell   Dursley 1837 Q3 XI 246  
Male Exell   Hartley Wintney 1839 Q3 VII 57  
Male Exell   Hartley Wintney 1839 Q3 VII 57  
Male Exell 0 Dursley 1893 Q4 6a 109 1893
Male Exell 0 Fulham 1897 Q1 1a 169 1897
Male Exell 0 Dursley 1899 Q4 6a 211 1899
Maria Exell   Thornbury 1838 Q3 XI 296  
Maria Exell   Shoreditch 1854 Q1 1c 175  
Maria Exell   Cranbrook 1856 Q2 2a 287  
Maria Exell 51 St Geo H Sq 1883 Q4 1a 330 1832
Maria Exell 78 Yeovil 1890 Q2 5c 311 1812
Marion Exell 63 Camberwell 1892 Q1 1d 658 1829
Martha Exell   Maidstone 1862 Q2 2a 281  
Mary Exell   Manchester 1841 Q1 20 465  
Mary Exell   Camberwell 1845 Q3 4 37  
Mary Exell   Cranbrook 1845 Q4 5 52  
Mary Exell   Romford 1846 Q4 12 176  
Mary Exell   Dursley 1863 Q4 6a 142  
Mary Exell 35 Farnham 1867 Q1 2a 56 1832
Mary Adelaide Exell 0 Thornbury 1900 Q1 6a 190 1900
Mary Ann Exell   Newbury 1839 Q1 VI 146  
Mary Ann Exell   Thornbury 1859 Q4 6a 111  
Mary Ann Exell 50 Cranbrook 1869 Q4 2a 380 1819
Mary Ann Exell 21 Dursley 1869 Q4 6a 152 1848
Mary Ann Exell 77 Bristol 1885 Q2 6a 22 1808
Mary Caroline Exell   Cardiff 1855 Q4 11a 138  
Mary Caroline Exell   Cardiff 1862 Q3 11a 112  
Matilda Exell   Newington 1855 Q4 1d 133  
Nellie Exell 0 Reading 1890 Q2 2c 195 1890
Oswald Exell 82 Stroud 1891 Q4 6a 271 1809
Penelope Exell 0 Farnham 1867 Q1 2a 56 1867
Phillis Exell 63 Rye 1872 Q1 2b 2 1809
Rebecca Exell   Dursley 1847 Q1 11 299  
Rebecca Exell   Thornbury 1848 Q1 11 451  
Rebecca Exell   Dursley 1855 Q2 6a 129  
Richard Exell   Shoreditch 1838 Q4 II 287  
Richard Exell 24 Crick Howell 1885 Q1 11b 95 1861
Richard Exell 60 Keynsham 1904 Q3 5c 376 1844
Richard Douglas Exell 20 Keynsham 1899 Q4 5c 450 1879
Robert Exell 41 Kensington 1873 Q1 1a 58 1832
Robert Exell 18 Camberwell 1892 Q4 1d 433 1874
Robert Exell 60 Southampton 1894 Q1 2c 6 1834
Robert Henry Exell 18 Clifton 1871 Q4 6a 102 1853
Robert William Exell   Bristol 1848 Q2 11 92  
Rose Exell 0 Reading 1902 Q2 2c 220 1902
Rose Alice Exell 19 Reading 1902 Q2 2c 218 1883
Rose Ellen Exell 2 London C 1893 Q4 1c 3 1891
Rosina Exell 0 Chelsea 1867 Q4 1a 167 1867
Rosina Elizabeth Exell 2 Bedminster 1876 Q1 5c 543 1874
Rosine Emily Exell 39 Bristol 1892 Q2 6a 21 1853
Ruby Lena Exell 1 Keynsham 1901 Q1 5c 445 1900
Samuel Exell   Dursley 1846 Q2 11 223  
Samuel Exell 44 Reading 1872 Q2 2c 207 1828
Sarah Exell   Ticehurst 1847 Q4 7 351  
Sarah Exell   Kingston 1852 Q1 2a 100  
Sarah Exell   Milton 1855 Q4 2a 343  
Sarah Exell   Dursley 1862 Q1 9a 143  
Sarah Exell   Whitchurch H 1868 Q3 2c 125  
Sarah Exell 55 Manchester 1873 Q3 8d 207 1818
Sarah Exell 71 Thornbury 1876 Q3 6a 138 1805
Sarah Exell 79 Stroud 1889 Q2 6a 190 1810
Sarah Exell 83 Wandsworth 1898 Q1 1d 497 1815
Sarah Ann Exell   Cranbrook 1858 Q1 2a 353  
Sarah Jane Exell 60 Barton R 1896 Q4 6a 44 1836
Sarah Rebecca Exell 3 Cranbrook 1869 Q3 2a 374 1866
Sarah Sophia Exell   Bristol 1855 Q1 6a 55  
Saul Exell 56 Cranbrook 1879 Q1 2a 469 1823
Sidney Richard Exell 0 Bath 1876 Q4 5c 414 1876
Susan Exell 0 Camberwell 1878 Q3 1d 473 1878
Susan Exell 56 Bedminster 1891 Q2 5c 486 1835
Susan Exell 23 Greenwich 1892 Q3 1d 602 1869
Susannah Exell   Kingsclere 1841 Q4 VII 75  
Thomas Exell   Dursley 1849 Q1 11 276  
Thomas Exell   Dursley 1853 Q2 6a 133  
Thomas Exell 72 Newbury 1877 Q2 2c 157 1805
Thomas Exell 73 Thornbury 1886 Q1 6a 163 1813
Thomas Exell 2 Reading 1893 Q1 2c 261 1891
Thomas Harold Exell 0 Sheffield 1882 Q4 9c 296 1882
Thomas Henry Exell 35 Marylebone 1894 Q2 1a 393 1859
Thomas Henry Exell 0 Kensington 1897 Q2 1a 68 1897
Timothy Exell   Dursley 1863 Q3 6a 153  
Timothy Exell   Dursley 1903 Q1 6a 176  
Vane Exell   Shoreditch 1863 Q4 1c 136  
Walter Exell 0 Bedminster 1866 Q4 5c 475 1866
William Exell   St Giles Camberwell 1837 Q4 IV 123  
William Exell   Chipping Sodbury 1841 Q3 XI 158  
William Exell   Hartley Wintney 1852 Q4 2c 93  
William Exell   Malmesbury 1855 Q3 5a 25  
William Exell   Cranbrook 1860 Q2 2a 327  
William Exell   Wandsworth 1860 Q4 1d 293  
William Exell 47 Newbury 1878 Q4 2c 165 1831
William Exell 72 Reading 1881 Q3 2c 196 1809
William Exell 83 Thornbury 1883 Q2 6a 131 1800
William Exell 66 Thornbury 1890 Q4 6a 146 1824
William Exell 34 Thornbury 1896 Q2 6a 131 1862
William Exell 74 Yeovil 1897 Q3 5c 258 1823
William Blandford Exell 0 Chippenham 1877 Q2 5a 43 1877
William Croome Exell   Thornbury 1847 Q1 11 456  
William Henry Exell   Milton 1865 Q4 2a 421  
William Henry Exell 0 Dursley 1877 Q1 6a 155 1877
William Henry Exell 9 Bristol 1877 Q2 6a 11 1868
William Henry Exell 68 Yeovil 1887 Q1 5c 369 1819
William John Exell 0 Falmouth 1886 Q2 5c 140 1886
William John Exell 1 Camberwell 1889 Q1 1d 543 1888
William John Exell 0 Fulham 1898 Q3 1a 152 1898


© 1996 - Andy Andrews (click link to contact). All Rights Reserved. Last Update: 20 January, 2008
Extracted from the ONS indexes at the Family Record Centre, London between June and December 1998
About and Conditions of Use | Site Map, Genealogy and Local History | Links | Part of The Andrews Pages - www.andrewspages.dial.pipex.com